Time Table
March 2025 | April 2025 | May 2025 |
---|---|---|
02/03/25 - 06/03/25 | 06/04/25 - 10/04/25 | 04/05/25 - 08/05/25 |
09/03/25 - 13/03/25 | 13/04/25 - 17/04/25 | 11/05/25 - 15/05/25 |
16/03/25 - 20/03/25 | 20/04/25 - 24/04/25 | 18/05/25 - 22/05/25 |
23/03/25 - 27/03/25 | 27/04/25 - 01/05/25 | 25/05/25 - 29/05/25 |
30/03/25 - 03/04/25 |
Time Table
Batch Numbers | Dates |
---|---|
Batch 01 | 2nd March - 8th March 2025 |
Batch 02 | 9th March - 15th March 2025 |
Batch 03 | 16th March - 22nd March 2025 |
Batch 04 | 23rd March - 29th March 2025 |
Batch 05 | 30th March - 5th April 2025 |
Batch 06 | 6th April - 12th April 2025 |
Batch 07 | 13th April - 19th April 2025 |
Batch 08 | 20th April - 26th April 2025 |
Batch 09 | 27th April - 3rd May 2025 |
Batch 10 | 4th May - 10th May 2025 |
Batch 11 | 11th May - 17th May 2025 |
Batch 12 | 18th May - 24th May 2025 |
Batch 13 | 25th May - 31th May 2025 |
Time Table
Batch Numbers | Dates |
---|---|
Batch 01 | 16th March - 30th March 2025 |
Batch 02 | 30th March - 13th April 2025 |
Batch 03 | 13th April - 27th April 2025 |
Batch 04 | 27th April - 11th May 2025 |
Batch 05 | 11th May - 25th May 2025 |
Time Table
Batch Numbers | Dates |
---|---|
Batch 01 | 16th March - 5th April 2025 |
Batch 02 | 13th April - 3rd May 2025 |
Batch 03 | 4th May - 24th May 2025 |
Time Table
Batch Numbers | Dates |
---|---|
Batch 01 | 27th April - 25th May 2025 |
Time Table
Batch Numbers | Dates |
---|---|
Batch 01 | 13th April - 25th May 2025 |