SINCE: 2009
The time table as mentioned below.
S.N | TIME | EVENT |
1 | 5.30 AM | Wake Up |
2 | 6.00 TO 8.00 AM | Trekking / P.T. Session |
3 | 08.05 TO 9.00 AM | Breakfast |
4 | 09.00 TO 12.00 AM | Taining Activities |
5 | 12.05 TO 01.00 PM | Lunch |
6 | 1.00 TO 03.00 PM | Rest Time/ Personal needs |
7 | 03.05 TO 5.00 PM | Training Activities |
8 | 05.00 TO 05.30 PM | Refreshment (Snacks) |
9 | 05.30 TO 6.30 PM | Sport time |
10 | 06.30 TO 7.30 PM | Roll call / P.D. |
11 | 07.30 TO 8.30 PM | Dinner |
12 | 8.30 TO 10.00 PM | Cultural activities |
13 | 10.30 PM .......... | Lights off / Sleeping Time |
557, Pimple Nilakh, Aundh Camp, Pune 411027
Flat No 1, Punyodhaya Apartment, Near Gajraj Laundry,Aundh, Wakad Road, Vishal Nagar , Jagtap Dairy, Pune 411 027.9604082000/9604087000 mcfcamp@gmail.com
Ashok Villa, near Mapro Garden, Bio-diversity Park, Panchgani-Maharashtra Rd, 412806.
9.00 am to 6.00 pm